| 50 MHz | 70 MHz | 144 MHz | 430 MHz | 1296 MHz | 2320 MHz | 3400 MHz | 5760 MHz | 10 GHz | 24 GHz | 47 GHz | 76 GHz | 122 GHz | 134 GHz | 241 GHz |
| date | UTC | claimed by | worked | prefix | entity | propagation | mode | QSL-card |
|---|---|---|---|---|---|---|---|---|
| 2001-08-15 | - | PA0HRK | ON/PA0EHG | ON-OT | Belgium | tropo | - | ![]() |
| 1992-07-04 | - | PA0EHG | DC0DA/P | DA-DR | Germany | tropo | ssb/cw | ![]() ![]() |
| date | UTC | claimed by | worked | prefix | entity | propagation | mode | QSL-card |
| 50 MHz | 70 MHz | 144 MHz | 430 MHz | 1296 MHz | 2320 MHz | 3400 MHz | 5760 MHz | 10 GHz | 24 GHz | 47 GHz | 76 GHz | 122 GHz | 134 GHz | 241 GHz |
Please mail new information for this database to PE1KEH (@) Veron . nl
Please send copies of all claims in red to support your claim.
Scan QSL cards in high resolution .jpg format.